Request a quote on stock# 0288| Specification | Description |
|---|---|
| Machine Travels ( X,Y ) | 9.84" x 11.81" |
| Machining Travels ( U, V ) | 1.0" x 1.0" |
| Taper Capacity | +/- 12 Deg in 2.36" |
| Max Workpiece Dimensions | 17.7" x 13.7" x 6.6" |
| Max Workpiece Weight | 264 Lbs |
| Table Dimensions | 16.5" x 20.1" |
| Wire Diameter Range Capability | .004" - .012" |
| Wire Guide Sets Included | .010" |
| Rapid Rate | 33.5 IPM |
| Drive Method | AC Servo Motors (Closed Loop) |
| Mfg Rated Maximum Cutting Speed | 23.25 sq in/hr |
| Control/Power Supply Dimensions | 28" x 70" x 65" H |
| Control/Power Supply Weight | 660 Lbs |
| Filtration System Dimensions | 42" x 26" x 41" |
| Filtration System Weight | 375 Lbs Dry |
| Machine Dimensions | 55 x 46" x 73" |
| Machine Weight | 3960 Lbs |




Hitech Machinery Sales, Inc
1900 E Tyler Rd #800
St. Charles, IL 60174
(630) 443-7865
(630) 443-9404
sales@hitechmachinery.com