Request a quote on stock# 0278| Specification | Description |
|---|---|
| Machining Stroke ( X x Y x Z ) | 13.8" x 17.7" x 6.3" |
| Machining Stroke ( U, V ) | 1.0" x 1.0" |
| Taper Capacity | +/- 12 Deg. in 2.36" |
| Table Dimensions | 16.5" x 20.1" |
| Wire Diameter Range Capability | .004" - .012" |
| Table Resolution | .000010" |
| Drive Method | DC Servo Motors (Closed Loop) |
| Maximum Workpiece Weight | 386 Lbs |
| Mfg Rated Maximum Cutting Speed | 18 sq in/hr |
| Approximate Machine Dimensions | 70"LR x 44"FB x 70"H |
| Approximate Machine Weight | 2,425 Lbs |




Hitech Machinery Sales, Inc
1900 E Tyler Rd #800
St. Charles, IL 60174
(630) 443-7865
(630) 443-9404
sales@hitechmachinery.com